
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 2570 | 2530 | 2189 | 1604 | 4544 | 29021 | 0 | 0 | 4813 | 6567 | 7592 | 7711 |
| Jan 2012 | 2596 | 2536 | 2239 | 1530 | 42012 | 357275 | 0 | 0 | 47430 | 69417 | 78642 | 80493 |
| Dec 2011 | 2600 | 2505 | 2321 | 1495 | 41568 | 409004 | 0 | 0 | 46358 | 71962 | 77674 | 80604 |
| Nov 2011 | 2737 | 2655 | 2370 | 1520 | 40626 | 444758 | 0 | 0 | 45628 | 71106 | 79674 | 82128 |
| Oct 2011 | 3070 | 2961 | 2647 | 1719 | 47388 | 552071 | 0 | 0 | 53290 | 82080 | 91797 | 95179 |
| Sep 2011 | 3245 | 3014 | 2755 | 1562 | 40392 | 568669 | 0 | 0 | 46866 | 82666 | 90439 | 97362 |
| Aug 2011 | 2645 | 2556 | 2280 | 1587 | 42031 | 391346 | 0 | 0 | 49218 | 70700 | 79254 | 82013 |
| Jul 2011 | 2554 | 2469 | 2183 | 1565 | 42458 | 248412 | 0 | 0 | 48534 | 67702 | 76546 | 79202 |
| Jun 2011 | 2976 | 2852 | 2521 | 1632 | 41935 | 375488 | 0 | 0 | 48972 | 75648 | 85560 | 89294 |
| May 2011 | 3098 | 3004 | 2648 | 1666 | 43414 | 456757 | 0 | 0 | 51672 | 82099 | 93124 | 96046 |
| Apr 2011 | 3048 | 2931 | 2611 | 1638 | 41972 | 316782 | 0 | 0 | 49155 | 78356 | 87946 | 91449 |
| Mar 2011 | 3066 | 2927 | 2555 | 1673 | 44060 | 437095 | 0 | 0 | 51886 | 79223 | 90764 | 95058 |
| Totals | 4586678 | 0 | 0 | 543822 | 837526 | 939012 | 976539 | |||||
| Generated by Webalizer Version 2.01 |
|