
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1813 | 1716 | 1394 | 1128 | 4341 | 79959 | 4513 | 5577 | 6866 | 7255 |
| Sep 2008 | 3792 | 3668 | 3237 | 1492 | 39448 | 4075665 | 44782 | 97138 | 110059 | 113781 |
| Aug 2008 | 3513 | 3385 | 2977 | 1551 | 40274 | 2622600 | 48090 | 92302 | 104955 | 108916 |
| Jul 2008 | 2277 | 2149 | 1742 | 1281 | 34354 | 922223 | 39713 | 54003 | 66632 | 70593 |
| Jun 2008 | 3632 | 3285 | 3071 | 528 | 6451 | 1744511 | 15850 | 92137 | 98576 | 108983 |
| May 2008 | 1204 | 1076 | 770 | 299 | 5992 | 830385 | 9299 | 23889 | 33382 | 37343 |
| Apr 2008 | 1191 | 1002 | 598 | 364 | 1983 | 53730 | 2548 | 4188 | 7019 | 8338 |
| Totals | 10329073 | 164795 | 369234 | 427489 | 455209 | |||||
| Generated by Webalizer Version 2.01 |
|