Statistics for Portal Baja California Sur

Summary Period: September 2008
Generated 04-Oct-2008 00:26 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 113781
Total Files 110059
Total Pages 97138
Total Visits 44782
Total KBytes 4075665
Total Unique Sites 39448
Total Unique URLs 450
Total Unique Referrers 567
Total Unique User Agents 1318
. Avg Max
Hits per Hour 158 1435
Hits per Day 3792 14998
Files per Day 3668 14864
Pages per Day 3237 14451
Visits per Day 1492 1844
KBytes per Day 135855 1149629
Hits by Response Code
Code 200 - OK 110059
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 302 - Found 66
Code 304 - Not Modified 1436
Code 403 - Forbidden 2
Code 404 - Not Found 2198
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6385 5.61% 6257 5.69% 5776 5.95% 1844 4.12% 1546 3.92% 205571 5.04%
2 4902 4.31% 4772 4.34% 4279 4.41% 1549 3.46% 1446 3.67% 176544 4.33%
3 6049 5.32% 5916 5.38% 5460 5.62% 1612 3.60% 1499 3.80% 281300 6.90%
4 3858 3.39% 3722 3.38% 3251 3.35% 1584 3.54% 1487 3.77% 164211 4.03%
5 3292 2.89% 3187 2.90% 2780 2.86% 1575 3.52% 1442 3.66% 108496 2.66%
6 4787 4.21% 4712 4.28% 4483 4.62% 1346 3.01% 1291 3.27% 296363 7.27%
7 6039 5.31% 5914 5.37% 5597 5.76% 1236 2.76% 1155 2.93% 415569 10.20%
8 3337 2.93% 3204 2.91% 2489 2.56% 1728 3.86% 1648 4.18% 69613 1.71%
9 2575 2.26% 2460 2.24% 1869 1.92% 1554 3.47% 1498 3.80% 26591 0.65%
10 2557 2.25% 2439 2.22% 1911 1.97% 1584 3.54% 1516 3.84% 23523 0.58%
11 2766 2.43% 2570 2.34% 2049 2.11% 1581 3.53% 1522 3.86% 30825 0.76%
12 2327 2.05% 2242 2.04% 1814 1.87% 1465 3.27% 1407 3.57% 22218 0.55%
13 1822 1.60% 1759 1.60% 1579 1.63% 1323 2.95% 1273 3.23% 18362 0.45%
14 1811 1.59% 1734 1.58% 1531 1.58% 1142 2.55% 1098 2.78% 16144 0.40%
15 2460 2.16% 2279 2.07% 1840 1.89% 1537 3.43% 1484 3.76% 21421 0.53%
16 2378 2.09% 2264 2.06% 1891 1.95% 1394 3.11% 1341 3.40% 24782 0.61%
17 3439 3.02% 3314 3.01% 2832 2.92% 1628 3.64% 1491 3.78% 47435 1.16%
18 3667 3.22% 3526 3.20% 3050 3.14% 1622 3.62% 1522 3.86% 98541 2.42%
19 5530 4.86% 5394 4.90% 4912 5.06% 1524 3.40% 1429 3.62% 310887 7.63%
20 2219 1.95% 2158 1.96% 1857 1.91% 1391 3.11% 1315 3.33% 15680 0.38%
21 2280 2.00% 2226 2.02% 1955 2.01% 1185 2.65% 1124 2.85% 16895 0.41%
22 2729 2.40% 2542 2.31% 1974 2.03% 1595 3.56% 1525 3.87% 29582 0.73%
23 2504 2.20% 2368 2.15% 1816 1.87% 1499 3.35% 1451 3.68% 25520 0.63%
24 3126 2.75% 2997 2.72% 2549 2.62% 1520 3.39% 1467 3.72% 28238 0.69%
25 14998 13.18% 14864 13.51% 14451 14.88% 1620 3.62% 1494 3.79% 1149629 28.21%
26 5561 4.89% 5405 4.91% 4987 5.13% 1464 3.27% 1426 3.61% 334120 8.20%
27 2276 2.00% 2069 1.88% 1700 1.75% 1367 3.05% 1333 3.38% 25096 0.62%
28 2282 2.01% 2230 2.03% 1893 1.95% 1193 2.66% 1156 2.93% 16948 0.42%
29 3051 2.68% 2914 2.65% 2421 2.49% 1621 3.62% 1538 3.90% 36661 0.90%
30 2774 2.44% 2621 2.38% 2142 2.21% 1520 3.39% 1428 3.62% 38898 0.95%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2362 2.08% 76 2303 2.09% 71 2131 2.19% 2581 77428 1.90%
1 68 2052 1.80% 67 2028 1.84% 65 1955 2.01% 3027 90811 2.23%
2 73 2200 1.93% 71 2158 1.96% 70 2102 2.16% 2756 82693 2.03%
3 71 2153 1.89% 70 2105 1.91% 68 2069 2.13% 3383 101500 2.49%
4 76 2292 2.01% 75 2253 2.05% 73 2218 2.28% 3847 115395 2.83%
5 72 2188 1.92% 72 2168 1.97% 69 2075 2.14% 3280 98386 2.41%
6 90 2720 2.39% 88 2656 2.41% 82 2484 2.56% 3646 109384 2.68%
7 119 3597 3.16% 115 3471 3.15% 102 3062 3.15% 4588 137633 3.38%
8 155 4678 4.11% 149 4482 4.07% 128 3849 3.96% 5190 155693 3.82%
9 184 5522 4.85% 176 5308 4.82% 148 4440 4.57% 5055 151644 3.72%
10 285 8571 7.53% 275 8262 7.51% 244 7336 7.55% 11273 338181 8.30%
11 298 8946 7.86% 286 8599 7.81% 251 7545 7.77% 10201 306041 7.51%
12 253 7600 6.68% 245 7358 6.69% 211 6359 6.55% 9617 288523 7.08%
13 232 6960 6.12% 224 6749 6.13% 197 5927 6.10% 8693 260787 6.40%
14 218 6566 5.77% 210 6301 5.73% 178 5346 5.50% 7974 239227 5.87%
15 218 6545 5.75% 207 6223 5.65% 174 5225 5.38% 6893 206787 5.07%
16 233 7003 6.15% 225 6772 6.15% 195 5875 6.05% 6834 205028 5.03%
17 201 6045 5.31% 196 5902 5.36% 171 5149 5.30% 6464 193907 4.76%
18 185 5570 4.90% 179 5370 4.88% 154 4627 4.76% 6398 191931 4.71%
19 180 5405 4.75% 175 5260 4.78% 154 4629 4.77% 6759 202784 4.98%
20 168 5065 4.45% 164 4928 4.48% 143 4302 4.43% 6680 200395 4.92%
21 139 4179 3.67% 135 4052 3.68% 118 3556 3.66% 5247 157402 3.86%
22 109 3277 2.88% 105 3178 2.89% 96 2900 2.99% 2850 85489 2.10%
23 76 2285 2.01% 72 2173 1.97% 65 1977 2.04% 2620 78613 1.93%

Top 75 of 567 Total Referrers
# Hits Referrer
1 49366 43.39% - (Direct Request)
2 6332 5.57% http://www.mahablog.ru
3 4855 4.27% http://www.portal-bajacaliforniasur.com/
4 4506 3.96% http://www.google.com.mx/search
5 2267 1.99% http://www.portal-bajacaliforniasur.com/cgi-bin/suite/classifieds/classifieds.cgi
6 2195 1.93% http://krasotanogtey.ru
7 2172 1.91% http://yomoda.ru
8 2170 1.91% http://mgudt.com
9 2158 1.90% http://cdmapeople.ru
10 2146 1.89% http://alte-project.ru
11 2140 1.88% http://sponsorstvo.info
12 2115 1.86% http://akademsport.ru
13 2105 1.85% http://gur-mania.ru
14 2043 1.80% http://fix-comp.ru
15 1634 1.44% http://dleclub.ru
16 1391 1.22% http://www.portal-bajacaliforniasur.com/cgi-bin/l.pl
17 1347 1.18% http://http://molodoimame.ru/
18 1296 1.14% http://www.blog-o-kino.ru/
19 1248 1.10% http://www.remont-eto-prosto.ru/
20 1054 0.93% http://leproza.ru
21 1053 0.93% http://kastus.ru
22 1038 0.91% http://www.portal-bajacaliforniasur.com/index.html
23 1028 0.90% http://matataki.ru
24 1028 0.90% http://yomodel.ru
25 784 0.69% http://cliplib.ru
26 781 0.69% http://yofashion.ru
27 682 0.60% http://www.portal-bajacaliforniasur.com/regional/dir/periodicos.html
28 636 0.56% http://www.google.com/search
29 608 0.53% http://clubclose.ru
30 605 0.53% http://mx.search.yahoo.com/search
31 486 0.43% http://portal-bajacaliforniasur.com/
32 459 0.40% http://www.portal-bajacaliforniasur.com/regional/weather.html
33 430 0.38% http://www.semsk.kz/
34 401 0.35% http://www.snd.kz/
35 318 0.28% http://www.portal-bajacaliforniasur.com/regional/dir/escuelas.html
36 238 0.21% http://www.portal-bajacaliforniasur.com/regional/guia.html
37 202 0.18% http://www.google.es/search
38 185 0.16% http://www.portal-bajacaliforniasur.com/regional/dir/preparatorias.html
39 164 0.14% http://www.portal-bajacaliforniasur.com/regional/dir/hospitales.html
40 134 0.12% http://www.portal-bajacaliforniasur.com/regional/dir/autosusados.html
41 129 0.11% http://www.portal-bajacaliforniasur.com/regional/dir/universidades.html
42 118 0.10% http://www.portal-bajacaliforniasur.com/regional/dir/bienesraices.html
43 117 0.10% http://www.portal-bajacaliforniasur.com/regional/dir/agviajes.html
44 115 0.10% http://www.kulebyakin.com/
45 115 0.10% http://www.uberstroyka.ru/
46 114 0.10% http://www.portal-bajacaliforniasur.com/regional/dir/aeropuerto.html
47 110 0.10% http://molodoimame.ru/
48 110 0.10% http://www.portal-bajacaliforniasur.com/regional/dir/constructoras.html
49 109 0.10% http://www.portal-bajacaliforniasur.com/regional/dir/agautomoviles.html
50 107 0.09% http://www.allseries.us/
51 106 0.09% http://www.spymarket.com/
52 103 0.09% http://www.portal-bajacaliforniasur.com/regional/dir/index_restaurantes.html
53 100 0.09% http://www.portal-bajacaliforniasur.com/cgi-bin/query.pl
54 98 0.09% http://www.12v-220v.ru/
55 92 0.08% http://www.kulebjakin.com/
56 92 0.08% http://www.souzstroi.ru/
57 91 0.08% http://visages.ru/
58 90 0.08% http://www.portal-bajacaliforniasur.com/regional/dir/transportes.html
59 90 0.08% http://www.runastroy.ru/
60 88 0.08% http://www.tiersen.ru/
61 86 0.08% http://mebelsvoimirukami.ru/
62 86 0.08% http://www.portal-bajacaliforniasur.com/regional/dir/radiotv.html
63 84 0.07% http://www.portal-bajacaliforniasur.com/regional/dir/muebles.html
64 83 0.07% http://www.iguanahosting.com
65 83 0.07% http://www.mereor.ru/
66 79 0.07% http://www.portal-bajacaliforniasur.com/regional/dir/guarderias.html
67 79 0.07% http://www.portal-bajacaliforniasur.com/regional/dir/iglesias.html
68 77 0.07% http://jumpto.ru/
69 76 0.07% http://www.portal-bajacaliforniasur.com/regional/dir/escuelasyuniversidades.html
70 75 0.07% http://www.portal-bajacaliforniasur.com/regional/dir/medicos/medicos.html
71 72 0.06% http://portal-bajacaliforniasur.com/cgi-bin/l.pl
72 71 0.06% http://www.portal-bajacaliforniasur.com/regional/dir/secundarias.html
73 70 0.06% http://www.portal-bajacaliforniasur.com/regional/dir/abogados.html
74 70 0.06% http://www.portal-bajacaliforniasur.com/regional/dir/casas.html
75 67 0.06% http://www.portal-bajacaliforniasur.com/regional/dir/refaccionarias.html
View All Referrers

Top 30 of 3753 Total Search Strings
# Hits Search String
1 138 2.27% clima en baja california sur
2 98 1.61% baja california sur
3 97 1.60% periodico el peninsular
4 54 0.89% clima baja california sur
5 45 0.74% clima de baja california sur
6 34 0.56% periodico peninsular
7 29 0.48% universidades en baja california sur
8 25 0.41% noticias de baja california sur
9 24 0.40% clima en bcs
10 24 0.40% periodico tribuna de los cabos
11 22 0.36% artesanias de baja california sur
12 22 0.36% universidades de baja california sur
13 20 0.33% libreria ramirez
14 18 0.30% periodicos de cabo san lucas
15 17 0.28% ap publicidad
16 16 0.26% tv azteca baja california sur
17 14 0.23% automotriz baja cal
18 14 0.23% cobach la paz
19 14 0.23% muebleria ramos
20 14 0.23% todo sobre baja california sur
21 13 0.21% automotriz del toro
22 13 0.21% clima en b.c.s
23 12 0.20% ferretería el surtidor méxico
24 11 0.18% autos chicho
25 11 0.18% autos y camiones baja sur
26 11 0.18% baja sur
27 11 0.18% clima en b.c.s.
28 11 0.18% optica valdez
29 11 0.18% periodico el peninsular bcs
30 11 0.18% periodicos de baja california sur
View All Search Strings

Top 15 of 1318 Total User Agents
# Hits User Agent
1 81675 71.78% Microsoft Internet Explorer
2 12316 10.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 8905 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7849 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7686 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7603 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 7514 6.60% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 7476 6.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 3440 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2792 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
11 2121 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1295 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
13 1161 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1129 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 978 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for September 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 36231 31.84% 33772 30.69% 401595 9.85% Mexico
2 35128 30.87% 34854 31.67% 1539525 37.77% unresolved
3 21302 18.72% 21250 19.31% 1471725 36.11% Russia
4 12731 11.19% 12113 11.01% 190337 4.67% network (.net)
5 6982 6.14% 6787 6.17% 438173 10.75% commercial (.com)
6 372 0.33% 368 0.33% 7707 0.19% People's Republic of China
7 230 0.20% 175 0.16% 4184 0.10% Argentina
8 130 0.11% 115 0.10% 2557 0.06% Czech Republic
9 98 0.09% 98 0.09% 2485 0.06% Norway
10 97 0.09% 91 0.08% 1306 0.03% Netherlands
11 71 0.06% 71 0.06% 339 0.01% address and routing parameter area (.arpa)
12 47 0.04% 38 0.03% 1024 0.03% Italy
13 45 0.04% 43 0.04% 1036 0.03% Colombia
14 42 0.04% 40 0.04% 1818 0.04% US educational (.edu)
15 28 0.02% 25 0.02% 3348 0.08% organizations (.org)
16 23 0.02% 23 0.02% 1338 0.03% Austria
17 20 0.02% 18 0.02% 439 0.01% Spain
18 15 0.01% 14 0.01% 799 0.02% Canada
19 15 0.01% 13 0.01% 226 0.01% Japan
20 14 0.01% 12 0.01% 1789 0.04% United States of America
21 14 0.01% 12 0.01% 314 0.01% Uruguay
22 12 0.01% 10 0.01% 470 0.01% New Zealand
23 10 0.01% 7 0.01% 123 0.00% Germany
24 10 0.01% 10 0.01% 377 0.01% United Kingdom
25 10 0.01% 10 0.01% 223 0.01% Venezuela
26 8 0.01% 8 0.01% 173 0.00% Chile
27 8 0.01% 8 0.01% 99 0.00% Costa Rica
28 8 0.01% 7 0.01% 127 0.00% Dominican Republic
29 8 0.01% 8 0.01% 125 0.00% Peru
30 7 0.01% 6 0.01% 150 0.00% Bolivia


Generated by Webalizer Version 2.01 100% Micro$oft free!